
The Central Reserve Police Force (CRPF) has officially announced a massive recruitment drive for 2026, opening 9,195 vacancies for the posts of Constable (Technical, Tradesmen, and Pioneer). This recruitment is one of the largest paramilitary hiring initiatives of the year, aiming to assist State and Union Territory police forces in maintaining law and order.
Important Dates
- Official Notification Release: April 8, 2026.
- Online Application Start Date: April 20, 2026.
- Last Date to Apply and Pay Fee: May 19, 2026.
- Admit Card Release: To be notified before the exam.
- Computer-Based Test (CBT) Date: To be announced later.
Vacancy Details and Post-wise Distribution
The recruitment includes 9,116 posts for male candidates and 79 posts for female candidates. The vacancies are categorized into the Technical & Tradesmen wing (9,175 posts) and the Pioneer wing (20 posts).
| State / Union Territory | Male Vacancies | Female Vacancies | Total |
|---|---|---|---|
| Uttar Pradesh | 1,215 | 15 | 1,230 |
| West Bengal | 748 | 6 | 754 |
| Bihar | 694 | 6 | 700 |
| Maharashtra | 680 | 8 | 688 |
| Tamil Nadu | 673 | 8 | 681 |
| Andhra Pradesh | 504 | 3 | 507 |
| Karnataka | 466 | 5 | 471 |
| Madhya Pradesh | 449 | 5 | 454 |
| Gujarat | 449 | 3 | 452 |
| Rajasthan | 430 | 4 | 434 |
| Telangana | 353 | 3 | 356 |
| Kerala | 304 | 2 | 306 |
| Assam | 286 | 2 | 288 |
| Odisha | 286 | 2 | 288 |
| Jharkhand | 255 | 2 | 257 |
| Punjab | 243 | 2 | 245 |
| Chhattisgarh | 205 | 1 | 206 |
| Jammu & Kashmir (UT) | 167 | 0 | 167 |
| Haryana | 152 | 1 | 153 |
| Delhi (UT) | 114 | 0 | 114 |
| Nagaland | 86 | 1 | 87 |
| Uttarakhand | 73 | 0 | 73 |
| Meghalaya | 52 | 0 | 52 |
| Manipur | 47 | 0 | 47 |
| Tripura | 46 | 0 | 46 |
| Himachal Pradesh | 42 | 0 | 42 |
| Arunachal Pradesh | 20 | 0 | 20 |
| Goa | 16 | 0 | 16 |
| Mizoram | 14 | 0 | 14 |
| Puducherry (UT) | 11 | 0 | 11 |
| Chandigarh (UT) | 7 | 0 | 7 |
| Sikkim | 7 | 0 | 7 |
| Andaman & Nicobar (UT) | 1 | 0 | 1 |
| Dadar & Nagar Haveli (UT) | 1 | 0 | 1 |
| Pioneer Wing (All India) | 20 | 0 | 20 |
| GRAND TOTAL | 9,116 | 79 | 9,195 |
| Post Name | Male Vacancies | Female Vacancies | Age Limit | Educational Qualification | Technical/Trade Requirements | Pay Scale |
|---|---|---|---|---|---|---|
| Driver | 3176 | 0 | 21-27 | 10th Pass | Valid Heavy Transport Vehicle (HTV) driving license | ₹21,700 – ₹69,100 |
| Cook | 1426 | 0 | 18-23 | 10th Pass | Must be proficient and worked in the respective trade | ₹21,700 – ₹69,100 |
| Bugler | 1263 | 11 | 18-23 | 10th Pass | Must be proficient and worked in the respective trade | ₹21,700 – ₹69,100 |
| Motor Mechanic Vehicle | 739 | 0 | 18-23 | 10th Pass | 2-year ITI certificate in Mechanic Motor Vehicle and 1-year work experience | ₹21,700 – ₹69,100 |
| Safai Karmchari | 547 | 0 | 18-23 | 10th Pass | Must be proficient and worked in the respective trade | ₹21,700 – ₹69,100 |
| Water Carrier | 502 | 27 | 18-23 | 10th Pass | Must be proficient and worked in the respective trade | ₹21,700 – ₹69,100 |
| Washerman | 363 | 0 | 18-23 | 10th Pass | Must be proficient and worked in the respective trade | ₹21,700 – ₹69,100 |
| Barber | 231 | 0 | 18-23 | 10th Pass | Must be proficient and worked in the respective trade | ₹21,700 – ₹69,100 |
| Tailor | 195 | 2 | 18-23 | 10th Pass | Must be proficient and worked in the respective trade | ₹21,700 – ₹69,100 |
| Brass Band | 157 | 18 | 18-23 | 10th Pass | Must be proficient and worked in the respective trade | ₹21,700 – ₹69,100 |
| Mali | 141 | 1 | 18-23 | 10th Pass | Must be proficient and worked in the respective trade | ₹21,700 – ₹69,100 |
| Carpenter | 123 | 0 | 18-23 | 10th Pass | Must be proficient and worked in the respective trade | ₹21,700 – ₹69,100 |
| Cobbler | 118 | 0 | 18-23 | 10th Pass | Must be proficient and worked in the respective trade | ₹21,700 – ₹69,100 |
| Painter | 83 | 1 | 18-23 | 10th Pass | Must be proficient and worked in the respective trade | ₹21,700 – ₹69,100 |
| Pipe Band | 32 | 16 | 18-23 | 10th Pass | Must be proficient and worked in the respective trade | ₹21,700 – ₹69,100 |
| Mason (Pioneer) | 13 | 0 | 18-23 | 10th Pass | 1 year experience in masonry trade; ITI certificate preferred | ₹21,700 – ₹69,100 |
| Electrician (Pioneer) | 7 | 0 | 18-23 | 10th Pass | 1 year experience in electrician trade; ITI certificate preferred | ₹21,700 – ₹69,100 |
| Hair Dresser | 0 | 3 | 18-23 | 10th Pass | Must be proficient and worked in the respective trade | ₹21,700 – ₹69,100 |
Eligibility Criteria
Applicants must be Indian citizens and meet specific educational and age requirements as of January 1, 2026.
- Age Limit:
- Constable (Driver): 21 to 27 years (Born between 02-01-1999 and 01-01-2003).
- Other Trades: 18 to 23 years (Born between 02-01-2003 and 01-01-2008).
- Age Relaxation: 5 years for SC/ST, 3 years for OBC, and as per rules for Ex-Servicemen.
- Educational and Technical Qualifications:
- General Requirement: Minimum 10th pass (Matriculation) from a recognized board.
- Driver: 10th pass plus a valid Heavy Transport Vehicle (HTV) driving license and passing the driving test.
- Motor Mechanic Vehicle: 10th pass plus a 2-year ITI certificate in Mechanic Motor Vehicle and 1 year of practical experience, or a 3-year apprenticeship certificate with 1 year of experience.
- Pioneer Wing (Mason/Electrician): 10th pass plus 1 year of experience in the respective trade; ITI certificate holders are preferred.
- Other Trades: 10th pass and must be proficient/skilled in the respective trade.
Selection Process
Candidates must clear multiple stages to be selected:
- Physical Standards Test (PST).
- Physical Efficiency Test (PET).
- Computer-Based Test (CBT).
- Trade/Skill Test.
- Document Verification (DV).
- Medical Examination (DME/RME).
Exam Pattern (CBT)
The CBT consists of 100 questions for 100 marks with a duration of 2 hours.
- Subjects: General Intelligence & Reasoning (25 marks), General Knowledge & Awareness (25 marks), Mathematics (25 marks), and English/Hindi (25 marks).
- Negative Marking: 0.25 marks for every wrong answer.
- Final Selection: Based on marks obtained in the CBT, subject to qualifying other stages.
Physical Standards (PST) and Efficiency (PET)
PST Requirements:
- Male (General/SC/OBC/EWS): Height 170 cm, Chest 80–85 cm.
- Male (ST): Height 162.5 cm, Chest 76–81 cm.
- Female (General/SC/OBC/EWS): Height 157 cm.
- Female (ST): Height 150 cm.
PET Requirements (Running):
- Technical Trades (Male): 5 km in 24 minutes.
- Technical Trades (Female): 1.6 km in 8.30 minutes.
- Cook/Water Carrier/Barber/Washerman (Male): 1.6 km in 10 minutes.
- Cook/Water Carrier/Barber/Washerman (Female): 1.6 km in 12 minutes.
- Pioneer Wing (Male): 1.6 km in 9 minutes.
Salary and Application Fee
- Pay Scale: Selected candidates will be at Pay Level-3 (₹21,700 – ₹69,100). Additional benefits include DA, HRA, and other government allowances.
- Application Fee:
- General / OBC / EWS: ₹100/-.
- SC / ST / Female / Ex-Servicemen: ₹0/-.
- Payment Mode: Online (Debit/Credit Card, Net Banking) or Offline via SBI E-Challan.
How to Apply
Applications are accepted online only through the official portal: rect.crpf.gov.in.
- Registration: Register using a valid email ID and mobile number to receive an OTP.
- Login: Use credentials sent to your email to log in.
- Details: Fill in personal, educational, and address details carefully.
- Documents: Upload a recent photo (50–100 KB), scanned signature (50–100 KB), and required certificates (100–500 KB in JPG/PDF).
- Payment: Complete the fee payment.
- Final Submission: Save and print the application form for future reference.
A Domicile Certificate is mandatory for all applicants. Once submitted, no corrections to the application form are allowed.
CRPF Recruitment 2026: Important Links
| Resource | Link |
|---|---|
| Apply Online Link | Click Here |
| Check Official Notification | Click Here |
| CRPF Official Website | Click Here |
